|
C. Certification & Re-certification E. Required Training / Prerequisite Exp. L. ICS, Skill and Expanded Dispatch Position Qualifications
Appendix A: Position Task Book Admin. An Adobe PDF version of this document (117 pages, 213 kb) can be downloaded from the NWCG Publications Management System (PMS) website.
|
Wildland and Prescribed Fire Qualification System GuidePMS 310-1 (NFES 1414)
|
FINANCE/ADMINISTRATION SECTION CHIEF TYPE 1 (FSC1) |
|
REQUIRED TRAINING |
Advanced Incident Management (S-520) |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | No additional |
PREREQUISITE EXPERIENCE | Satisfactory performance as a Finance
Section Chief Type 2 + Satisfactory position performance as a Finance/Administration Section Chief Type 1 |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Finance/Administration Section Chief Type 2 |
FINANCE/ADMINISTRATION SECTION CHIEF TYPE 2 (FSC2) |
|
REQUIRED TRAINING |
Command and General Staff (S-420) |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Advanced ICS (I-400) Finance/Administration Section Chief (S-460) |
PREREQUISITE EXPERIENCE | Satisfactory performance as a Time Unit Leader + Satisfactory performance as a Procurement Unit Leader + Satisfactory position performance as a Finance/Administration Section Chief Type 2 OR Satisfactory performance as a Time Unit Leader |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Cost Unit Leader Procurement Unit Leader Time Unit Leader Comp/Claims Unit Leader |
TIME UNIT LEADER (TIME) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Intermediate ICS (I-300) Leadership and Organizational Development (S-381) Finance/Administration Unit Leader (S-360) |
PREREQUISITE EXPERIENCE | Satisfactory performance as a Personnel Time Recorder + Satisfactory position performance as a Time Unit Leader |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Personnel Time Recorder Equipment Time Recorder |
PERSONNEL TIME RECORDER (PTRC) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Basic Fire Suppression Orientation (S-110) Interagency Incident Business Management (S-260) Applied Interagency Incident Business Management (S-261) |
PREREQUISITE EXPERIENCE | Satisfactory position performance as Personnel Time Recorder |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | None |
COST UNIT LEADER (COST) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Basic Fire Suppression Orientation (S-110) Interagency Incident Business Management (S-260) Intermediate ICS (I-300) Leadership and Organizational Development (S-381) Applied Interagency Incident Business Management (S-261) Finance/Administration Unit Leader (S-360) |
PREREQUISITE EXPERIENCE | Satisfactory position performance as a Cost Unit Leader |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | None |
COMMISSARY MANAGER (CMSY) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Basic Fire Suppression Orientation (S-110) Interagency Incident Business Management (S-260) Applied Interagency Incident Business Management (S-261) |
PREREQUISITE EXPERIENCE | Satisfactory position performance as a Commissary Manager |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | None |
COMPENSATION/CLAIMS UNIT LEADER (COMP) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Intermediate ICS (I-300) Leadership and Organizational Development (S-381) Finance/Administration Unit Leader (S-360) |
PREREQUISITE EXPERIENCE | Satisfactory performance as a Compensation-for-Injury Specialist + Satisfactory performance as a Claims Specialist + Satisfactory position performance as a Compensation/Claims Unit Leader |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Claims Specialist Compensation-for-Injury Specialist |
COMPENSATION-FOR-INJURY SPECIALIST (INJR) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Basic Fire Suppression Orientation (S-110) Interagency Incident Business Management (S-260) Applied Interagency Incident Business Management (S-261) |
PREREQUISITE EXPERIENCE | Satisfactory position performance as a Compensation-For-Injury Specialist |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Claims Specialist |
CLAIMS SPECIALIST (CLMS) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Basic Fire Suppression Orientation (S-110) Interagency Incident Business Management (S-260) Applied Interagency Incident Business Management (S-261) |
PREREQUISITE EXPERIENCE | Satisfactory position performance as a Claims Specialist |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Compensation-for-Injury Specialist |
PROCUREMENT UNIT LEADER (PROC) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Intermediate ICS (I-300) Finance/Administration Unit Leader (S-360) Leadership and Organizational Development (S-381) |
PREREQUISITE EXPERIENCE | Satisfactory performance as an Equipment Time Recorder + Satisfactory position performance as a Procurement Unit Leader |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | Equipment Time Recorder |
EQUIPMENT TIME RECORDER (EQTR) |
|
REQUIRED TRAINING |
None |
ADDITIONAL TRAINING WHICH SUPPORTS DEVELOPMENT OF KNOWLEDGE AND SKILLS | Basic Fire Suppression Orientation (S-110) Interagency Incident Business Management (S-260) Applied Interagency Incident Business Management (S-261) |
PREREQUISITE EXPERIENCE | Satisfactory position performance as an Equipment Time Recorder |
PHYSICAL FITNESS | None |
OTHER POSITION ASSIGNMENTS THAT WILL MAINTAIN CURRENCY | None |
©2004-2005 Colorado Firecamp, Inc. | home schedule blog ENGB facility about us FAQ's |